Windsor West - Iowa City, IA 52245 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V15.00
|
Conditions
at 7:15pm on 12/16/19 Temperature |
26.5°F |
|
Dew Point | 20.3°F | ||
Humidity | 77% | ||
Barometer | 30.26in Rate 0.003in/hr |
||
Wind Direction | NNW | ||
Heat Index | 30.3°F | ||
Rainfall for Today | 0.00in | ||
Total Rainfall | 41.78in | ||
Today's Extremes | |||
High Temperature | 29.5°F at 2:43pm | ||
Low Temperature | 19.1°F at 12:01am | ||
High Heat Index | 32.9°F at 2:43pm | ||
Peak Wind Gust | 8mph at 10:38am | ||
Astronomical Data | |||
Sunrise | 7:26am | ||
Sunset | 4:36pm | ||
Moonrise | 9:31pm | ||
Moonset | 11:11am | ||
|
Updated Automatically by Ambient
Weather's
Virtual Weather Station V15.00
ŠAll rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet